
Opening hours
Monday | closed |
Tuesday | 11:00 - 17:00 |
Wednesday | 11:00 - 17:00 |
Thursday | 11:00 - 17:00 |
Friday | 11:00 - 17:00 |
Saturday | 11:00 - 17:00 |
Sunday | 11:00 - 17:00 |
Please note: the cash register closes at 16:30 Our museum shop closes at 16:50
Holidays and extra openings 2025
Monday - 20 October 2025 (Autumn Holidays) | 11:00 - 17:00 |
Monday - 22 December 2025 (Christmas Holidays) | 11:00 - 17:00 |
Wednesday - 24 December 2025 | 11:00 - 16:00 |
Christmas - 25 December 2025 | closed |
Boxing Day - 26 December 2025 | 11:00 - 17:00 |
Monday - 29 December 2025 (Christmas Holidays) | 11:00 - 17:00 |
New Year's Eve - 31 December 2025 | 11:00 - 16:00 |
New Year's Day - 1 January 2026 | closed |
Holidays and extra openings 2026
Monday - 16 February 2026 (Spring Holidays) | 11:00 - 17:00 |
Easter Sunday – 5 April 2025 | 11:00 - 17:00 |
Easter Monday – 6 April 2026 | 11:00 - 17:00 |
Monday – 27 April 2026 (May Holidays) | 11:00 - 17:00 |
Ascension Thursday – 14 May 2026 | 11:00 - 17:00 |
Whit Sunday (Pentecost) – 24 May 2026 | 11:00 - 17:00 |
Whit Monday (Pentecost Monday) – 25 May 2025 | 11:00 - 17:00 |
Tuesday - 9 June 2026 (exhibition construction) | closed |
Monday – 20 July 2026 (Summer Holidays) | 11:00 - 17:00 |
Monday – 27 July 2026 (Summer Holidays) | 11:00 - 17:00 |
Monday – 3 August 2025 (Summer Holidays) | 11:00 - 17:00 |
Monday – 10 August 2025 (Summer Holidays) | 11:00 - 17:00 |
Monday – 17 August 2025 (Summer Holidays) | 11:00 - 17:00 |
Tuesday – 16 September 2026 (‘Prinsjesdag’) | 13:00 - 17:00 |
Monday – 19 October 2026 (Autumn Holidays) | 11:00 - 17:00 |
Monday – 21 December 2026 (Christmas Holidays) | 11:00 - 17:00 |
Wednesday – 24 December 2025 | 11:00 - 16:00 |
Christmas – 25 December 2025 | closed |
Monday – 28 December 2026 (Christmas Holidays) | 11:00 - 17:00 |
New Year’s Eve – 31 December 2026 | 11:00 - 16:00 |
New Year’s Day – 1 January 2027 | closed |
11:00 - 17:00